Please ensure Javascript is enabled for purposes of website accessibility

1941-1947 50C Walking Liberty Half Dollar 20pc P,D,S Set PCGS MS65

SOLD
SKU
10783359

A very popular 20-piece Philadelphia, Denver and San Francisco mint set of Walking Liberty Half Dollars, all in older PCGS holders and certfiied as Gem Mint State-65 condition.

Here's a current summary of the prices for the coins listed individually of the Collectors Universe website:

PCGS# 6611 1941  $    165 Mintage: 24,192,000
PCGS# 6612 1941-D  $    165 Mintage: 11,248,400
PCGS# 6613 1941-S  $    450 Mintage: 8,098,000
PCGS# 6614 1942  $    165 Mintage: 47,818,000
PCGS# 6615 1942-D  $    190 Mintage: 10,973,800
PCGS# 6617 1942-S  $    335 Mintage: 12,708,000
PCGS# 6618 1943  $    165 Mintage: 53,190,000
PCGS# 6619 1943-D  $    190 Mintage: 11,346,000
PCGS# 6620 1943-S  $    225 Mintage: 13,450,000
PCGS# 6621 1944  $    145 Mintage: 28,206,000
PCGS# 6622 1944-D  $    165 Mintage: 9,769,000
PCGS# 6623 1944-S  $    325 Mintage: 8,904,000
PCGS# 6624 1945  $    165 Mintage: 31,502,000
PCGS# 6625 1945-D  $    165 Mintage: 9,966,800
PCGS# 6626 1945-S  $    165 Mintage: 10,156,000
PCGS# 6627 1946  $    165 Mintage: 12,118,000
PCGS# 6628 1946-D  $    165 Mintage: 2,151,000
PCGS# 6629 1946-S  $    200 Mintage: 3,724,000
PCGS# 6630 1947  $    165 Mintage: 4,094,000
PCGS# 6631 1947-D  $    165 Mintage: 3,900,600
     $ 4,040    
GET A QUOTE ON SIMILAR (THIS ITEM HAS SOLD)
More Information
Grading Service NONE
Year of Issue NONE
Grade NONE
Denom Type N/A
Numeric Denomination 50C
Mint Location NONE
Designation NONE
Circ/UnCirc Not Specified
Strike Type N/A
Grade Add On NONE
Holder Type N/A

© AU Capital Management, LLC | Site by Digital Studio NW